| HRM EYE OF THE TIGER 11140 CHNT DNA SBT | TVM PRINCE STEVEN 7611 BAY BT | UVM PROMISE 1691 BRWN BT | UVM HIGHLIGHT 1298 BAY BT |
| UVM EMPRESS 0995 BAY | |||
| ROMAN EMPRESS 01633 CHNT SBT | OLDWICK CRUSADER l278 BRWN BT | ||
| UVM ELAINE 0995 CHNT | |||
| FUNQUEST LADY LIZA 02241 CHNT | FUNQUEST BARBACON 1480 CHNT BT | THE BROWN FALCON 1118 BRWN BT | |
| LINBAR 0579 BAY | |||
| FUNQUEST LADY BIRD 01399 CHNT BT | THE BROWN FALCON 1118 BRWN BT | ||
| LIZA LEE 0862 CHNT | |||
| LONE PINE KEEPSAKE 014321 CHNT DNA QBT | DUTCH TRUE CHALLENGE 8008 CHNT DNA SBT | DEE-CEE LEADER 2050 CHNT BT | DEERFIELD CHALLENGER 1041 CHNT |
| CAP'S STARLET 0908 CHNT | |||
| DEE-CEE DARLING 02350 CHNT | B-L DON CLIPPER 1842 CHNT BT | ||
| CAP'S PRIDE 0908 CHNT | |||
| LR AMIE LORELEI 02848 CHNT BT |
GREENTREE BONNIEJOHN 1853 BLK BT | ORCLAND JOHN DARLING 1648 CHNT | |
| BONITA GRAHAM 01210 BRWN | |||
| WYNAKEE ANDALS 01742 CHNT BT | WINDCREST GLORY 1277 CHNT BT | ||
| UVM ESTANETTE 0995 CHNT |


